Model | Volume(L) | Central Kneading Blade (RPM) | Rotating Kneading Blade (RPM) | Drive Power(KW) |
JCT VK 1 | 0.5 | 2.3-23 | 10.4-104 | 0.12 |
JCT VK 5 | 2.5 | 1.6-16 | 8.8-88 | 0.37 |
JCT VK 25 | 12.5 | 1.5-15 | 7.8-88 | 1.5 |
JCT VK 50 | 25 | 2-6 | 8-64 | 2.2 |
JCT VK 100 | 50 | 1.5-14 | 6-56 | 4 |
JCT VK 200 | 100 | 1.3-11 | 6.5-56 | 5.5 |
JCT VK 400 | 200 | 1.5-12 | 6-48 | 11 |
JCT VK 800 | 400 | 1.2-9 | 6.5-49 | 18.5 |
JCT VK 1600 | 800 | 0.9-9 | 4.2-42 | 45 |
JCT VK 3200 | 1600 | 1-9 | 4-36 | 75 |
Whatsapp: +86 18138373963
Электронная почта: jctru@yandex.com
Тел.: +86 18138373963